名稱 |
Panel-Ref® DNA-Translocation Cocktail Control |
型號 |
CBP90002 |
報價 |
 |
特點 |
Panel-Ref® DNA-Translocation Cocktail Control |
Panel-Ref DNA-Translocation Cocktail Control |
Cat No. | CBP90002 |
Format | Genomic DNA |
Description | 包含多種DNA Translocation,內含子斷點明確,適合NGS檢測。 |
| | | | | |
Fusion | Type | Left Breakpoint | Right Breakpoint | Expected AF | DdPCR AF |
EML4-ALK | E6-A20 | chr2:42493956:+ | chr2:29448092:- | 2% | 1.92% |
KIF5B-RET | E15-E12 | chr10:32315148:- | chr10:43611707:+ | 2% | 2.17% |
CD74-ROS1 | E6-E33 | chr5:149783684:- | chr6:117646732:- | 2% | 2.24% |
TPM3-NTRK1 | E7-E10 | chr1:154137492:+ | chr1:156843543:+ | 2% | 1.92% |
FGFR3-TACC3 | E17-E11 | chr4:1808688:+ | chr4:1739920:+ | 2% | 2.31% |
| | | | | |
Product Information |
Intended Use | Research Use Only |
Unit Size | 1ug/vial*1vial |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage | 4°C |
Expiry | 36 months from the date of manufacture |
如果你對CBP90002Panel-Ref® DNA-Translocation Cocktail Control感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: