CBPG0012 |
I. Background |
N/A |
|
II. Introduction |
Host Cell: | B16-F10 |
Expressed gene: | ovalbumin(OVA) |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
|
III. Description of Host Cell Line |
Organism: | Mus musculus, mouse |
Tissue: | skin |
Morphology: | mixture of spindle-shaped and epithelial-like cells |
Growth Properties: | Adherent |
|
IV. Representative Data |
 Figure 1. WB of OVA/B16-F10. |
|