Panel-Ref Pharmacogenetics Cocktail IV |
Cat No. | CBPA0024 |
Format | gDNA |
| | | | | |
Name | AA Change | DNA Change | Chr position (GRCh38) | %AF | Zygosity |
CYP2D6*2_p.S486T | p.S486T | NM_000106.6_c.1457G>C | NC_000022.11_g.42126611C>G | 50.00% | Heterozygous |
CYP2D6*2_p.R296C | p.R296C | NM_000106.6_c.886C>T | NC_000022.11_g.42127941G>A | 50.00% | Heterozygous |
CYP2C19*17 | N/A | NM_000769.1_c.-806C>T | NC_000010.11_g.94761900C>T | 50.00% | Heterozygous |
CYP2C9*3 | p.I359L | NM_000771.3_c.1075A>C | NC_000010.11_g.94981296A>C | 50.00% | Heterozygous |
UGT1A1*37 | N/A | N/A | NC_000002.12_g.233760233_233760234insTATA | 50.00% | Heterozygous |
| | | | | |
Product Information |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purity | Download for COA |
DNA Electrophoresis | Download for COA |
Storage | 4°C |
Expiry | 12 months from the date of manufacture |