Panel-Ref Pharmacogenetics Cocktail V |
Cat No. | CBPA0025 |
Format | gDNA |
| | | | | |
Name | AA Change | DNA Change | Chr position (GRCh38) | %AF | Zygosity |
CYP2D6*4 | N/A | NM_000106.5_c.506-1G>A | NC_000022.11_g.42128945C>T | 50.00% | Heterozygous |
CYP2D6*10 | p.P34S | NM_000106.6_c.100C>T | NC_000022.11_g.42130692G>A | 100.00% | Homozygous |
CYP2C19*17 | N/A | NM_000769.1_c.-806C>T | NC_000010.11_g.94761900C>T | 100.00% | Homozygous |
VKORC1 -1639G>A | N/A | NM_024006.4_-1639G>A | NC_000016.10_g.31096368C>T | 100.00% | Homozygous |
UGT1A1*28 | N/A | N/A | NC_000002.12_g.233760233_233760234insTA | 100.00% | Homozygous |
| | | | | |
Product Information |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purity | Download for COA |
DNA Electrophoresis | Download for COA |
Storage | 4°C |
Expiry | 12 months from the date of manufacture |